Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
Steps from Snow King Mountain and everything Jackson has to offer, skiing out your door in winter, hiking and music in summer, and the energy of Town year-round. This 2-bedroom, 2-bathroom residence puts you at the center of it all.For those thinking beyond today, OR zoning permits future residential or commercial development,a meaningful pathway to future expansion or redevelopment subject to Town of Jackson standards.In-town position. Mountain access. Long-term optionality. A property that works on every level.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Friday, June 26th, 2026.
Data services provided by IDX Broker
| Price: | $2,495,000 |
| Address: | 535 S Willow Street |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 26-1422 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 4 |
| Half Bathrooms: | 1 |
| taxYear: | 2025 |
| heatingYN: | yes |
| possession: | At Closing |
| lotSizeArea: | 0.11 |
| lotSizeUnits: | Acres |
| parcelNumber: | 22-41-16-34-2-37-004 |
| structureType: | Stick Built Off Site |
| majorChangeType: | New Listing |
| taxAnnualAmount: | 5153 |
| propertyInfoAcres: | 0.11 |
| zoningDescription: | Mixed Use |
| streetNumberNumeric: | 535 |
| majorChangeTimestamp: | 2026-06-09T14:15:57+00:00 |
| bathroomsTotalDecimal: | 1.75 |
| propertyInfoHouseStyle: | 1 Story |
| locationLegalTaxesTaxes: | 5153 |
| locationLegalTaxesZoning: | Mixed Use |
| locationLegalTaxesTaxYear: | 2025 |
| propertyInfoHorsesAllowed: | No |
| propertyInfoGuestHouseBaths: | 2 |
| propertyInfoListPricePerSqft3: | 2227.68 |
| propertyInfoOverallGarageSqft: | 1056 |
| propertyInfoOverallTotalBaths: | 4 |
| propertyInfoGuestHouseBedrooms: | 2 |
| propertyInfoMainHouseNumStalls: | 2 |
| propertyInfoOverallLivableSqft: | 1120 |
| propertyInfoMainHouseGarageSqft: | 528 |
| propertyInfoMainHouseGarageType: | Attached |
| propertyInfoMainHouseTotalBaths: | 2 |
| propertyInfoGuestHouseGarageSqft: | 528 |
| propertyInfoOverallTotalBedrooms: | 4 |
| locationLegalTaxesLegalDescription: | The middle fifty (50) feet of Lots 1 and 2 of Block 5 of the Meadowland Addition to theTown of Jackson, Teton County, Wyoming, according to the official plat thereof asrecorded in the Office of the Teton County Clerk on February 16, 1939, as Plat Number127. |
| propertyInfoMainHouseMainLevelSqft: | 1120 |
| propertyInfoMainHouseTotalBedrooms: | 2 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | Yes |
| locationLegalTaxesAssociationFeeFrequency: | None |





















