
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
***Final phase nearly sold out- only 3 residences remaining.*** Newly completed residence 26 is a 3-bedroom, 3.5 bath 3,150/sf town home with exterior living space, including a private roof top deck with stunning mountain views. The ground floor has gracious 12′ ceiling heights with dramatic floor-to-ceiling windows, including a two-story great room designed to bring natural light into the residence. Composed with the highest quality features and finishes, including custom kitchen cabinetry, Wolf and Sub Zero appliances, Dornbracht platinum matte fittings, wide plank wood floors and premium finishes hand-selected to make The Glenwood new standard-bearer for luxury mountain living.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Sunday, August 23rd, 2026.
Data services provided by IDX Broker
| Price: | $5,975,000 |
| Address: | 165 N Glenwood Street 26 |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 26-2128 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://my.matterport.com/show/?m=4U3qZMv4pKW |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| possession: | At Closing |
| parcelNumber: | 22-41-16-28-4-37-005 |
| majorChangeType: | New Listing |
| zoningDescription: | Single Family |
| streetNumberNumeric: | 165 |
| majorChangeTimestamp: | 2026-08-13T01:38:12+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| aboveGradeFinishedArea: | 1709 |
| belowGradeFinishedArea: | 391 |
| fireplaceNaturalGasNum: | 1 |
| propertyInfoHouseStyle: | Multilevel |
| locationLegalTaxesZoning: | Single Family |
| floorPlansChangeTimestamp: | 2026-08-13T01:38:13+00:00 |
| locationLegalTaxesTaxYear: | 2025 |
| locationLegalTaxesUnitNum: | 26 |
| propertyInfoHorsesAllowed: | No |
| propertyInfoListPricePerSqft3: | 1896.83 |
| propertyInfoOverallTotalBaths: | 4 |
| propertyInfoMainHouseNumStalls: | 2 |
| propertyInfoOverallLivableSqft: | 3150 |
| propertyInfoMainHouseGarageType: | Underground |
| propertyInfoMainHouseTotalBaths: | 4 |
| locationLegalTaxesAnnHoaFeePrice: | 23342.33 |
| propertyInfoOverallTotalBedrooms: | 3 |
| locationLegalTaxesLegalDescription: | Unit 26 of The Glenwood Phase II Condominium Addition to the Town of Jackson Plat #1469 |
| propertyInfoMainHouseMainLevelSqft: | 1050 |
| propertyInfoMainHouseTotalBedrooms: | 3 |
| propertyInfoMainHouseBgSqftFinished: | 391 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 1709 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |























