With Direct Flights from Seattle, Reno, San Francisco, Los Angeles, San Diego, Las Vegas, Phoenix, Dallas, Houston, Minneapolis, Chicago, Detroit, Boston New York (Laguardia & JFK), Charlotte and Atlanta it is easy to understand Jackson Hole has the best air service of any Rocky Mountain Resort. Below please find the specific schedule for each city.
Summer Inbound Non-Stop Jet Service 2022 Season Flight schedule subject to change. |
||||||
AIRLINE | PLANE | DEPARTS | ARRIVES | FREQUENCY | DATES | |
Atlanta | ||||||
Delta | B752 | 5:45 PM | 7:40 PM | Daily | 6/28/22 – 9/19/22 | |
Chicago | ||||||
American | A319 | 10:15 AM | 12:27 PM | Daily | 6/28/22 – 6/30/22 | |
American | A319 | 10:30 AM | 12:35 PM | Daily | 7/1/22 – 8/15/22 | |
American | A319 | 9:50 AM | 11:50 AM | Daily | 8/16/22 – 9/19/22 | |
American | A319 | 1:15 PM | 3:27 PM | Daily | 8/16/22 – 9/19/22 | |
United | A320 | 8:52 AM | 10:57 AM | Daily | 6/28/22 – 9/6/22 | |
United | A320 | 4:20 PM | 6:29 PM | Daily | 6/28/22 – 9/6/22 | |
Dallas / Fort Worth | ||||||
American | A319 | 8:45 AM | 10:35 AM | Daily | 6/28/22 – 9/19/22 | |
American | A319 | 12:50 PM | 2:39 PM | Daily | 6/28/22 – 8/15/22 | |
American | A319 | 6:30 PM | 8:10 PM | Daily | 8/16/22 – 9/19/22 | |
Denver | ||||||
United | CRJ7 | 8:52 AM | 10:25 AM | Daily | 6/28/22 – 9/6/22 | |
United | A319 | 11:35 AM | 1:01 PM | Daily | 6/28/22 – 9/19/22 | |
United | A319 | 3:40 PM | 5:05 PM | Daily | 6/28/22 – 9/19/22 | |
United | CRJ7 | 5:30 PM | 7:04 PM | Daily | 6/28/22 – 9/6/22 | |
United | E75L | 7:15 PM | 8:45 PM | Daily | 6/28/22 – 9/19/22 | |
Houston | ||||||
United | A320 | 7:40 PM | 9:55 PM | M, Tu, F, Su | 6/28/22 – 9/6/22 | |
Los Angeles | ||||||
American | CRJ7 | 10:20 AM | 1:38 PM | Daily | 6/28/22 – 8/15/22 | |
American | CRJ7 | 1:30 PM | 4:49 PM | Daily | 6/28/22 – 8/15/22 | |
United | E75L | 8:21 AM | 11:41 AM | Daily | 6/28/22 – 9/9/22 | |
Minneapolis | ||||||
Delta | A319 | 11:20 AM | 12:50 PM | Sa | 7/2/22 – 9/3/22 | |
Sun Country | B737 | 7:35 AM | 9:08 AM | W, Sa | 6/29/22 – 9/3/22 | |
Newark | ||||||
United | B737 | 5:00 PM | 8:10 PM | F, Sa | 7/1/22 – 9/3/22 | |
New York – LGA | ||||||
American | 319 | 9:40 AM | 12:25 PM | Sa | 7/2/22 – 8/13/22 | |
Phoenix | ||||||
American | CRJ7 | 9:48 AM | 11:55 AM | Daily | 6/28/22 – 8/15/22 | |
American | CRJ7 | 10:15 AM | 12:19 PM | Daily | 8/16/22 – 9/6/22 | |
Salt Lake City | ||||||
Delta | E75L | 9:50 AM | 10:59 AM | Daily | 6/28/22 – 9/19/22 | |
Delta | A319 | 11:04 AM | 12:06 PM | Daily | 6/28/22 – 9/19/22 | |
Delta | A319 | 3:25 PM | 4:26 PM | Daily | 6/28/22 – 9/19/22 | |
Delta | A319 | 8:26 PM | 9:30 PM | Daily | 6/28/22 – 9/19/22 | |
San Diego | ||||||
Alaska | E75L | 10:55 AM | 2:20 PM | W | 6/29/22 – 8/10/22 | |
Alaska | E75L | 8:30 AM | 11:58 AM | Sa, Su | 7/2/22 – 8/14/22 | |
San Francisco | ||||||
Alaska | E75L | 11:40 AM | 2:49 PM | Daily | 6/28/22 – 8/15/22 | |
United | A319 | 6:25 PM | 9:28 PM | Daily | 6/28/22 – 9/6/22 | |
Seattle | ||||||
Alaska | B737 | 3:30 PM | 6:20 PM | Daily | 6/28/22 – 9/6/22 | |
Alaska | B737 | 12:45 PM | 3:39 PM | Daily | 9/7/22 – 9/19/22 | |
Summer Outbound Non-Stop Jet Service 2022 Season Flight schedule subject to change. |
||||||
AIRLINE | PLANE | DEPARTS | ARRIVES | FREQUENCY | DATES | |
Atlanta Delta |
B752 | 7:15 AM | 12:51 PM | Daily | 6/29/22 – 9/19/22 | |
Chicago American |
A319 | 3:19 PM | 7:23 PM | Daily | 6/28/22 – 8/15/22 | |
American | A319 | 12:05 PM | 4:00 PM | Daily | 8/16/22 – 9/19/22 | |
American | A319 | 5:20 PM | 9:25 PM | Daily | 8/16/22 – 9/19/22 | |
United | A320 | 9:00 AM | 12:57 PM | Daily | 6/28/22 – 9/6/22 | |
United | A320 | 1:10 PM | 5:07 PM | Daily | 6/28/22 – 9/6/22 | |
Dallas/Fort Worth American |
A319 | 11:15 AM | 3:01 PM | Daily | 6/28/22 – 8/15/22 | |
American | A319 | 1:25 PM | 5:10 PM | Daily | 6/28/22 – 8/15/22 | |
American | A319 | 8:05 AM | 11:40 AM | Daily | 8/16/22 – 9/19/22 | |
American | A319 | 2:08 PM | 5:50 PM | Daily | 8/16/22 – 9/19/22 | |
Denver United |
A320 | 7:10 AM | 8:37 AM | Daily | 6/28/22 – 9/19/22 | |
United | CRJ7 | 11:02 AM | 12:36 PM | Daily | 6/28/22 – 9/6/22 | |
United | E75L | 12:44 PM | 2:19 PM | Daily | 6/28/22 – 9/6/22 | |
United | A319 | 2:38 PM | 4:05 PM | Daily | 6/28/22 – 9/19/22 | |
United | E7W | 5:50 PM | 7:17 PM | F | 7/1/22 – 9/2/22 | |
United | E7W | 5:50 PM | 7:17 PM | Daily | 9/7/22 – 9/19/22 | |
Houston United |
A320 | 7:00 AM | 11:07 AM | Daily | 6/28/22 – 9/6/22 | |
Los Angeles American |
CRJ7 | 12:25 PM | 1:50 PM | Daily | 6/28/22 – 8/15/22 | |
United | CRJ7 | 7:45 AM | 9:15 AM | Daily | 6/28/22 – 9/6/22 | |
Minneapolis Delta |
A319 | 1:40 PM | 4:50 PM | Sa | 7/2/22 – 9/3/22 | |
Sun Country | 737 | 10:05 AM | 1:25 PM | W, Sa | 6/29/22 – 9/3/22 | |
Newark United |
B737 | 7:00 AM | 1:14 PM | Sa, Su | 7/2/22 – 9/4/22 | |
New York – LGA American |
A319 | 1:30 PM | 7:49 PM | Sa | 7/2/22 – 8/13/22 | |
Phoenix American |
CRJ7 | 2:05 PM | 4:00 PM | Daily | 6/28/22 – 9/6/22 | |
Salt Lake City | ||||||
Delta | A319 | 7:30 AM | 8:39 AM | Daily | 6/29/22 – 9/19/22 | |
Delta | E75L | 11:45 AM | 12:54 PM | Daily | 6/28/22 – 8/31/22 | |
Delta | E75L | 11:45 AM | 12:54 PM | Daily | 9/6/22 – 9/19/22 | |
Delta | A319 | 1:06 PM | 2:03 PM | Daily | 6/28/22 – 9/19/22 | |
Delta | A319 | 5:30 PM | 6:29 PM | Daily | 6/28/22 – 9/19/22 | |
San Diego | ||||||
Alaska | E75L | 12:40 PM | 2:00 PM | Sa, Su | 7/2/22 – 8/14/22 | |
Alaska | E75L | 3:00 PM | 4:20 PM | W, Sa | 6/29/22 – 8/10/22 | |
San Francisco | ||||||
Alaska | E75L | 3:30 PM | 4:45 PM | Daily | 6/28/22 – 8/15/22 | |
United | A319 | 8:00 AM | 9:21 AM | Daily | 6/29/22 – 9/6/22 | |
Seattle | ||||||
Alaska | B737 | 7:05 PM | 8:03 PM | Daily | 6/28/22 – 9/6/22 | |
Alaska | E75L | 4:25 PM | 5:23 PM | Daily | 9/7/22 – 9/19/22 |