
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
Situated within the Town of Jackson’s Office Residential (OR) zone, one of the most versatile zoning designations in Teton County, this 2-bedroom, 2-bathroom residence offers a range of permitted uses including professional office, short-term rental, home occupation, and accessory residential unit, all by Basic Use Permit. One block from Snow King Mountain, the property benefits from exceptional year-round demand driven by proximity to skiing, summer recreation, and Jackson’s robust tourism economy. The OR zone further permits structures up to two stories and 30 feet in height with a maximum FAR of 0.46, providing a clear pathway for future development or expansion subject to Town of Jackson development standards.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Friday, June 26th, 2026.
Data services provided by IDX Broker
| Price: | $2,495,000 |
| Address: | 535 S Willow Street |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| Zip Code: | 83001 |
| MLS: | 26-1423 |
| Square Feet: | 1,128 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| sewer: | Public Sewer |
| taxLot: | Other |
| heating: | Cove Heaters |
| taxYear: | 2025 |
| heatingYN: | yes |
| mlsStatus: | Active |
| lotSizeArea: | 0.11 |
| waterSource: | Public |
| mlsAreaMajor: | 08 - Town of Jackson |
| parcelNumber: | 22-41-16-34-2-37-004 |
| associationYN: | no |
| majorChangeType: | New Listing |
| subdivisionName: | None |
| taxAnnualAmount: | 5153 |
| unparsedAddress: | 535 S WILLOW Street, Jackson, WY 83001 |
| lotSizeSquareFeet: | 4791.6 |
| propertyInfoAcres: | 0.11 |
| zoningDescription: | Mixed Use |
| streetNumberNumeric: | 535 |
| majorChangeTimestamp: | 2026-06-09T14:17:04+00:00 |
| propertyInfoCategory: | Commercial Building Site |
| locationLegalTaxesTaxes: | 5153 |
| commlocDetailsOffStPrkSp: | 2 |
| locationLegalTaxesZoning: | Mixed Use |
| locationLegalTaxesTaxYear: | 2025 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesPossession: | At Closing |
| locationLegalTaxesLegalDescription: | The middle fifty (50) feet of Lots 1 and 2 of Block 5 of the Meadowland Addition to theTown of Jackson, Teton County, Wyoming, according to the official plat thereof asrecorded in the Office of the Teton County Clerk on February 16, 1939, as Plat Number127. |
| locationLegalTaxesAssociationFeeFrequency: | None |






















