
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
Deed Restrictions apply. This rare workforce housing opportunity offers three well-designed units in one building: (2) two-bedroom, one-bath units and (1) one-bedroom, one-bath unit. The thoughtfully laid-out floor plans maximize livability and functionality, making these units attractive to long-term tenants. A truly unique employers to provide desirable housing while securing stable income.
© 2025 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Thursday, December 4th, 2025.
Data services provided by IDX Broker
| Price: | $3,295,000 |
| Address: | 855 W Broadway Avenue |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| Zip Code: | 83001 |
| MLS: | 25-2614 |
| Square Feet: | 2,464 |
| Lot Square Feet: | 0 acres |
| sewer: | Public Sewer |
| taxLot: | Not Included |
| stories: | 2 |
| taxYear: | 2024 |
| mlsStatus: | Active |
| waterSource: | Public |
| mlsAreaMajor: | 08 - Town of Jackson |
| parcelNumber: | 22-41-16-32-1-16-002 |
| associationYN: | no |
| majorChangeType: | New Listing |
| subdivisionName: | Bencor |
| taxAnnualAmount: | 4030.53 |
| unparsedAddress: | 855 W BROADWAY Avenue, Jackson, WY 83001 |
| zoningDescription: | Commercial |
| propertyInfoStories: | 2 |
| streetNumberNumeric: | 855 |
| majorChangeTimestamp: | 2025-10-06T18:31:19+00:00 |
| propertyInfoCategory: | Commercial w/Improvements |
| constructionMaterials: | Metal Siding, Stick Built On Site |
| locationLegalTaxesTaxes: | 4030.53 |
| locationLegalTaxesZoning: | Commercial |
| locationLegalTaxesTaxYear: | 2024 |
| propertyInfoHorsesAllowed: | No |
| propertyInfoSpaceAvailSqft: | 2464 |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesFloodClass: | Unknown |
| locationLegalTaxesPossession: | Upon Recording |
| locationLegalTaxesLegalDescription: | LOT 2, BENCOR ADDITION |
| locationLegalTaxesAssociationFeeFrequency: | None |


























