
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
***Final phase nearly sold out- only 3 residences remaining.*** Newly completed residence 29 is a 3-bedroom, 3.5 bath 3,209/sf town home with exterior living space, including a private roof top deck with stunning mountain views. The ground floor has gracious 12′ ceiling heights with dramatic floor-to-ceiling windows, including a two-story great room designed to bring natural light into the residence while giving you a front row seat to the striking views of the surrounding town. All residences are composed with the highest quality features and finishes, including custom kitchen cabinetry, Wolf and Sub Zero appliances, Dornbracht platinum matte fittings, built in Miele coffee maker, wide plank wood floors and premium finishes.
© 2025 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Tuesday, November 11th, 2025.
Data services provided by IDX Broker
| Price: | $6,450,000 |
| Address: | 165 N Glenwood Street 29 |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 25-2692 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Half Bathrooms: | 1 |
| taxYear: | 2024 |
| coolingYN: | yes |
| heatingYN: | yes |
| possession: | At Closing |
| parcelNumber: | 22-41-16-28-4-10-004 |
| majorChangeType: | New Listing |
| zoningDescription: | Single Family |
| streetNumberNumeric: | 165 |
| majorChangeTimestamp: | 2025-10-20T23:55:33+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| aboveGradeFinishedArea: | 1806 |
| belowGradeFinishedArea: | 375 |
| fireplaceNaturalGasNum: | 1 |
| locationLegalTaxesZoning: | Single Family |
| locationLegalTaxesTaxYear: | 2024 |
| locationLegalTaxesUnitNum: | 29 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 2009.97 |
| propertyInfoOverallTotalBaths: | 4 |
| propertyInfoMainHouseNumStalls: | 2 |
| propertyInfoOverallLivableSqft: | 3209 |
| propertyInfoMainHouseGarageType: | Underground |
| propertyInfoMainHouseTotalBaths: | 4 |
| locationLegalTaxesAnnHoaFeePrice: | 36216 |
| propertyInfoOverallTotalBedrooms: | 3 |
| locationLegalTaxesLegalDescription: | Unit 29 of The Glenwood Phase II Condominium Addition to The Town of Jackson Plat #1469 |
| propertyInfoMainHouseMainLevelSqft: | 1028 |
| propertyInfoMainHouseTotalBedrooms: | 3 |
| propertyInfoMainHouseBgSqftFinished: | 375 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 1806 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |






























