Active
2,560 square feet of first floor office space in a 5,120 square foot two story office building. Currently comprised of 7 private offices, a conference room, a powder room and storage. This space offers flexibility for future use, for one or multiple tenants. It is currently occupied by a medical practice. This property is suitable for purchase by an investor or local business looking for office space and may be readily owner-occupied. The property is well located in the heart of Jackson with close proximity to all of Jackson’s downtown amenities.
View full listing detailsPrice: | $2,599,000 |
Address: | 480 S CACHE Street #2-1 |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 23-488 |
Square Feet: | 5,120 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
compensationDisclaimer: | The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding, Stick Built On Site |
cooling: | Central Air |
coolingYN: | yes |
heating: | Forced Air Ducts |
heatingYN: | yes |
lotSizeArea: | 0.34 |
lotSizeSquareFeet: | 14810.4 |
majorChangeTimestamp: | 2023-04-11T14:29:24+00:00 |
majorChangeType: | New Listing |
mlsAreaMajor: | 08 - Town of Jackson |
mlsStatus: | Active |
parcelNumber: | 22-41-16-34-2-72-002 |
roof: | Shingle |
sewer: | Public Sewer |
streetNumberNumeric: | 480 |
subdivisionName: | Meadowland |
taxAnnualAmount: | 8527.11 |
taxLegalDescription: | BLDG. 2, UNIT 1 MEADOWLAND OFFICE SUITES CONDOMINIUMS |
taxYear: | 2022 |
unparsedAddress: | 480 S CACHE Street, #2-1, Jackson, WY 83001 |
vtURL: | https://my.matterport.com/show/?m=zDX1j7KcxQ2 |
waterSource: | Public |
zoningDescription: | Commercial |
Please sign up for a Listing Manager account below to inquire about this listing