
Residence 26 is a 3-bedroom, 3.5 bath 3,150/sf town home with exterior living space, including a private roof top deck with stunning mountain views. The ground floor has gracious 12′ ceiling heights with dramatic floor-to-ceiling windows, including a two-story great room designed to bring natural light into the residence while giving you a front row seat to the striking views of the surrounding town. All residences are composed with the highest quality features and finishes, including custom kitchen cabinetry, Wolf and Sub Zero appliances, Dornbracht platinum matte fittings, wide plank wood floors and premium finishes hand-selected to make The Glenwood new standard-bearer for luxury mountain living.
View full listing detailsPrice: | $5,500,000 |
Address: | 165 N GLENWOOD Street 26 |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 22-3137 |
Year Built: | 2024 |
Square Feet: | 3,150 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Other |
view: | Snow King, Mountain(s), Scenic |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Cove Heaters, Forced Air Ducts |
taxYear: | 2022 |
basement: | Partially Finished |
flooring: | Hardwood, Oak |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Pending Contingent |
livingArea: | 3150 |
possession: | At Closing |
lotFeatures: | Year Round Access, ST Rentals Allowed, Lodging Overlay, Level, Landscaped |
waterSource: | Public |
garageSpaces: | 2 |
mlsAreaMajor: | 08 - Town of Jackson |
onMarketDate: | 2022-12-13T00:00:00+00:00 |
parcelNumber: | 22-41-16-28-4-10-004 |
associationYN: | no |
listOfficeKey: | 20100511205017619094000000 |
documentsCount: | 2 |
sourceSystemId: | M00000678 |
majorChangeType: | Status Change |
propertySubType: | Townhouse |
sourceSystemKey: | 20220818174859449617000000 |
subdivisionName: | The Glenwood |
unparsedAddress: | 165 N GLENWOOD Street, 26, Jackson, WY 83001 |
interiorFeatures: | High Speed Internet |
listingAgentName: | Bill Van Gelder |
sourceSystemName: | Teton Board of REALTORS® |
listingOfficeName: | Jackson Hole Sotheby's International Realty |
zoningDescription: | Single Family |
listingContractDate: | 2022-12-12T00:00:00+00:00 |
originatingSystemId: | M00000678 |
streetNumberNumeric: | 165 |
listingAgentLastName: | Van Gelder |
majorChangeTimestamp: | 2024-08-06T19:03:28+00:00 |
originatingSystemKey: | 20220818174859449617000000 |
priceChangeTimestamp: | 2023-08-01T17:21:44+00:00 |
purchaseContractDate: | 2024-08-06T00:00:00+00:00 |
constructionMaterials: | Combo, Stick Built On Site |
listingAgentFirstName: | Bill |
originatingSystemName: | Teton Board of REALTORS® |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2024-08-06T19:03:26+00:00 |
aboveGradeFinishedArea: | 1709 |
documentsChangeTimestamp: | 2022-08-18T20:59:14+00:00 |
internetConsumerCommentYN: | no |
internetAutomatedValuationDisplayYN: | no |






















