
Listed by: Barbara R Allen, Jackson Hole Sotheby's International Realty
Located just north of the Gros Ventre River corridor along one of Jackson Hole’s most scenic roads and across from a large conservation parcel, sits this thoughtfully constructed home and guest home. Enjoy big Teton views across a scenic pond with waterfall from the 4 bedroom, 3.5 bath main home and 1 bedroom, 1 bath guest home. Large first floor primary suite with adjacent den, two walk-in closets, two separate vanities, jacuzzi tub and shower. Two large ensuite guest rooms are upstairs with fourth bedroom/office down. Formal and informal dining, large kitchen and oversized 3 car garage with elevated central bay, perfect a Sprinter van or camper. Brand new large exterior deck overlookng the views of the Tetons with spectacular southern exposure across the Serenity Ranch.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Monday, March 23rd, 2026.
Data services provided by IDX Broker
| Price: | $6,299,000 |
| Address: | 445 W Kings Highway |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 26-344 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 5 |
| Half Bathrooms: | 2 |
| taxYear: | 2025 |
| possession: | Negotiable |
| lotSizeArea: | 3 |
| lotSizeUnits: | Acres |
| parcelNumber: | 02-000241 |
| majorChangeType: | New Listing |
| taxAnnualAmount: | 15921.96 |
| propertyInfoAcres: | 3 |
| zoningDescription: | Single Family |
| yearBuiltEffective: | 2001 |
| streetNumberNumeric: | 445 |
| majorChangeTimestamp: | 2026-03-06T16:24:37+00:00 |
| bathroomsTotalDecimal: | 3.25 |
| aboveGradeFinishedArea: | 1101.08 |
| propertyInfoHouseStyle: | 2 Story |
| locationLegalTaxesTaxes: | 15921.96 |
| locationLegalTaxesZoning: | Single Family |
| locationLegalTaxesTaxYear: | 2025 |
| propertyInfoHorsesAllowed: | Yes |
| propertyInfoGuestHouseSqft: | 980 |
| propertyInfoLastMajorRemod: | 2001 |
| propertyInfoGuestHouseBaths: | 1 |
| propertyInfoNumHorsesAllowed: | 2 |
| propertyInfoListPricePerSqft3: | 1151.42 |
| propertyInfoOverallGarageSqft: | 889 |
| propertyInfoOverallTotalBaths: | 5 |
| propertyInfoSeniorCommunityYN: | no |
| propertyInfoGuestHouseBedrooms: | 1 |
| propertyInfoMainHouseNumStalls: | 3 |
| propertyInfoOverallLivableSqft: | 5470.66 |
| propertyInfoMainHouseGarageSqft: | 889 |
| propertyInfoMainHouseGarageType: | Attached |
| propertyInfoMainHouseTotalBaths: | 4 |
| propertyInfoOverallTotalBedrooms: | 5 |
| locationLegalTaxesLegalDescription: | Lot 24, East Zenith Subdivision, 2nd Filing |
| propertyInfoMainHouseMainLevelSqft: | 3389.58 |
| propertyInfoMainHouseTotalBedrooms: | 4 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 1101.08 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | Yes |
| locationLegalTaxesAssociationFeeFrequency: | Annually |
























