
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
Open Concept Office Space with Private Bathroom and dedicated parking Located South of the Town of Jackson in the heart of Jackson Hole’s service and industrial area. Suitable for office or retail.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Monday, February 9th, 2026.
Data services provided by IDX Broker
| Price: | $6,500 |
| Address: | 4125 Hwy 89 2 |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| Zip Code: | 83001 |
| MLS: | 26-62 |
| Square Feet: | 18,000 |
| Lot Square Feet: | 0 acres |
| sewer: | Private Sewer |
| taxLot: | Not Included |
| taxYear: | 2025 |
| mlsStatus: | Active |
| waterSource: | Private |
| mlsAreaMajor: | 09 - South of Jackson to Snake River Bridge |
| parcelNumber: | 22-40-16-20-1-01-016 |
| associationYN: | no |
| majorChangeType: | New Listing |
| subdivisionName: | O Bar B |
| unparsedAddress: | 4125 HWY 89 2, Jackson, WY 83001 |
| zoningDescription: | Commercial |
| streetNumberNumeric: | 4125 |
| majorChangeTimestamp: | 2026-01-16T00:33:57+00:00 |
| propertyInfoCategory: | Commercial w/Improvements |
| commlocDetailsOffStPrkSp: | 1 |
| locationLegalTaxesZoning: | Commercial |
| locationLegalTaxesTaxYear: | 2025 |
| locationLegalTaxesUnitNum: | 2 |
| propertyInfoSpaceAvailSqft: | 1000 |
| locationLegalTaxesLegalDescription: | LOT 11, O BAR B SUBDIVISION Office 2 |
| locationLegalTaxesAssociationFeeFrequency: | Annually |









