Active
Perched above the town of Jackson, offering expansive views of the surrounding mountains, including Glory Bowl, Munger, Snow King and Cache Creek, The Bluffs is Jackson Hole’s newest offering of vacant land. Totaling five lots, ranging in size from .25 to .36 acres, all with utilities to the lot lines. The Bluffs offers buyers the opportunity to build their dream home in a one-of-a-kind setting.
View full listing detailsPrice: | $599,000 |
Address: | 1070 BLUFFS Drive |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 21-3182 |
Square Feet: | 13,068 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
associationYN: | no |
compensationDisclaimer: | The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. |
electricOnPropertyYN: | yes |
lotSizeArea: | 0.3 |
lotSizeUnits: | Acres |
majorChangeTimestamp: | 2023-09-20T02:50:45+00:00 |
majorChangeType: | Price Reduced |
mlsAreaMajor: | 08 - Town of Jackson |
mlsStatus: | Active |
parcelNumber: | 22-41-16-32-1-AD-003 |
priceChangeTimestamp: | 2023-09-20T02:50:45+00:00 |
sewer: | Public Sewer |
streetNumberNumeric: | 1070 |
subdivisionName: | None |
taxAnnualAmount: | 2206.97 |
taxYear: | 2022 |
unparsedAddress: | 1070 BLUFFS Drive, Jackson, WY 83001 |
view: | Munger Mountain, Snow King, Glory Bowl, Mountain(s), Valley, Scenic |
waterSource: | Public |
zoningDescription: | Multi-Family |
Please sign up for a Listing Manager account below to inquire about this listing