
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
Deed Restrictions apply. This rare workforce housing opportunity offers three well-designed units in one building: (2) two-bedroom, one-bath units and (1) one-bedroom, one-bath unit. The thoughtfully laid-out floor plans maximize livability and functionality, making these units attractive to long-term tenants. A truly unique employers to provide desirable housing while securing stable income.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Wednesday, April 29th, 2026.
Data services provided by IDX Broker
| Price: | $2,950,000 |
| Address: | 855 W Broadway Avenue |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 26-788 |
| Square Feet: | 2,464 |
| Lot Square Feet: | 0 acres |
| taxLot: | Not Included |
| stories: | 2 |
| taxYear: | 2025 |
| parcelNumber: | 22-41-16-32-1-16-002 |
| majorChangeType: | New Listing |
| taxAnnualAmount: | 4030 |
| zoningDescription: | Commercial |
| propertyInfoStories: | 2 |
| streetNumberNumeric: | 855 |
| majorChangeTimestamp: | 2026-04-24T22:08:04+00:00 |
| propertyInfoCategory: | Commercial w/Improvements |
| locationLegalTaxesTaxes: | 4030 |
| locationLegalTaxesZoning: | Commercial |
| locationLegalTaxesTaxYear: | 2025 |
| propertyInfoHorsesAllowed: | No |
| propertyInfoSpaceAvailSqft: | 2464 |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesFloodClass: | Unknown |
| locationLegalTaxesPossession: | Upon Recording |
| locationLegalTaxesLegalDescription: | LOT 2, BENCOR ADDITION |
| locationLegalTaxesAssociationFeeFrequency: | None |
































