Pending
11.5 acres of green pasture in Thayne. This property has irrigation, it has several improvements including a well, septic, and manufactured home. There are several out buildings as well. The mature trees add privacy. The property is zoned mixed use so there are several possibilities. You could build your dream home, subdivide, or run your own little farm plus many more ideas. Enjoy country living while being close to town.
View full listing detailsPrice: | $765,000 |
Address: | 836 MUDDY STRING ROAD |
City: | Thayne |
County: | Lincoln |
State: | Wyoming |
Zip Code: | 83127 |
MLS: | 23-1353 |
Year Built: | 1980 |
Acres: | 11.500 |
Lot Square Feet: | 11.500 acres |
Bedrooms: | 4 |
associationYN: | no |
attachedGarageYN: | no |
basement: | None |
compensationDisclaimer: | The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Aluminum Siding, Other |
electricOnPropertyYN: | yes |
fencing: | Fenced |
garageSpaces: | 1 |
heating: | Electric Baseboard |
heatingYN: | yes |
interiorFeatures: | High Speed Internet |
livingArea: | 1668 |
lotFeatures: | Year Round Access, Level, No CC&R's, Not in Subdivision, Trees, Landscaped |
lotSizeArea: | 11.5 |
lotSizeSquareFeet: | 500940 |
lotSizeUnits: | Acres |
majorChangeTimestamp: | 2023-10-23T21:51:59+00:00 |
majorChangeType: | Status Change |
mlsAreaMajor: | 11B - Central Star Valley, Lincoln County |
mlsStatus: | Pending Contingent |
parcelNumber: | 3418-183-00-016 |
patioAndPorchFeatures: | Deck |
possession: | Negotiable |
roof: | Metal |
sewer: | Septic (existing) |
streetNumberNumeric: | 836 |
subdivisionName: | None |
taxAnnualAmount: | 227.43 |
taxLegalDescription: | T34 R118 S18 N2SW4 PT TOTAL 11.50 ACRES |
taxYear: | 2023 |
unparsedAddress: | 836 MUDDY STRING ROAD, Thayne, WY 83127 |
view: | Mountain(s) |
waterSource: | Well |
zoningDescription: | Mixed Use |
Please sign up for a Listing Manager account below to inquire about this listing