
Mountain modern living on Rodeo Drive, this newly renovated home presents a blend of contemporary design and rustic charm. Stripped down to the studs, this residence now boasts modern conveniences such as A/C, new windows and doors, sub-zero/wolf appliances, wide white-oak flooring that adds warmth and barn wood accents to add character. Situated just steps away from Josie’s Ridge, and the bike path, outdoor enthusiasts will revel in the easy access to hiking and biking trails. For those who crave the vibrancy of town life, the town square is a short stroll from your doorstep. Thoughtfully designed to maximize the space, this home features 4 en-suite bedrooms, multiple coat/storage closets and has elevated views of Glory from the primary bedroom. The property is complemented by a heated, oversized 2-car garage featuring a loft with limitless potential. Whether you envision a spacious office to work from home, an inspiring art studio to unleash your creativity, or a charming craft room, the loft provides the perfect canvas for your aspirations. A haven where modern comforts meet the rugged allure of the mountains, and where convenience converges with the allure of nature. Welcome to your sanctuary on Rodeo Drive.
View full listing detailsPrice: | $4,895,000 |
Address: | 670 RODEO Drive |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 23-2076 |
Year Built: | 2003 |
Acres: | 0.410 |
Lot Square Feet: | 0.410 acres |
Bedrooms: | 4 |
Half Bathrooms: | 4 |
roof: | Shingle |
view: | Glory Bowl, Snow King, Mountain(s) |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Electric In Floor, Forced Air Ducts |
taxYear: | 2022 |
basement: | None |
flooring: | Hardwood, Oak |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending Continue to Show |
livingArea: | 3090 |
possession: | Negotiable |
lotFeatures: | Year Round Access, Trees, Landscaped, Sprinkler System |
lotSizeArea: | 0.41 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 08 - Town of Jackson |
parcelNumber: | 22-41-16-33-3-07-009 |
associationYN: | yes |
majorChangeType: | Status Change |
subdivisionName: | Karns Hillside |
taxAnnualAmount: | 12065.94 |
unparsedAddress: | 670 RODEO Drive, Jackson, WY 83001 |
attachedGarageYN: | no |
lotSizeSquareFeet: | 17859.6 |
zoningDescription: | Single Family |
yearBuiltEffective: | 2023 |
streetNumberNumeric: | 670 |
taxLegalDescription: | Lot 9, Karns Hillside Addition to the Town of Jackson, Teton County, Wyoming, according to the plat recorded in the Office of the Teton County Clerk on August 26, 1999 as Plat No. 961 |
electricOnPropertyYN: | yes |
majorChangeTimestamp: | 2024-03-06T20:07:08+00:00 |
priceChangeTimestamp: | 2024-02-17T22:44:45+00:00 |
constructionMaterials: | Cedar, Stick Built On Site |
patioAndPorchFeatures: | Deck, Porch |
aboveGradeFinishedArea: | 846 |
compensationDisclaimer: | The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. |






















































