
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
Experience the best of Jackson living in this beautifully appointed townhome, perfectly situated to capture both the charm of town and the adventure of the mountains. Set among mature trees with a welcoming front yard, this residence offers easy access to Snow King Mountain and the Cache Creek trailhead, making year-round recreation effortless. Inside this 4-bedroom, 3.5-bathroom home spans 1,966/sf of thoughtfully designed and well maintained spaces with mountain-inspired details. The kitchen boasts granite countertops, knotty alder cabinetry and stainless steel appliances. The living area features a cozy gas fireplace and coffered ceiling, creating a warm and inviting atmosphere. Additional highlights include storage throughout, and a spacious 2-car garage for all your gear.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Sunday, January 18th, 2026.
Data services provided by IDX Broker
| Price: | $2,099,000 |
| Address: | 512 E Kelly Avenue |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 25-2254 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Half Bathrooms: | 1 |
| vtURL: | https://my.matterport.com/show/?m=1fVyPsNtFMJ&brand=0 |
| taxYear: | 2024 |
| possession: | At Closing |
| lotSizeArea: | 0.03 |
| lotSizeUnits: | Acres |
| parcelNumber: | 22-41-16-34-1-90-001 |
| majorChangeType: | Status Change |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 11077.4 |
| propertyInfoAcres: | 0.03 |
| zoningDescription: | Single Family |
| streetNumberNumeric: | 512 |
| majorChangeTimestamp: | 2025-10-15T20:55:03+00:00 |
| priceChangeTimestamp: | 2025-10-07T15:54:39+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| aboveGradeFinishedArea: | 733 |
| belowGradeFinishedArea: | 537 |
| locationLegalTaxesTaxes: | 11077.4 |
| locationLegalTaxesZoning: | Single Family |
| locationLegalTaxesTaxYear: | 2024 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 1067.65 |
| propertyInfoOverallGarageSqft: | 440 |
| propertyInfoOverallTotalBaths: | 4 |
| propertyInfoMainHouseNumStalls: | 2 |
| propertyInfoOverallLivableSqft: | 1966 |
| propertyInfoMainHouseGarageSqft: | 440 |
| propertyInfoMainHouseGarageType: | Attached |
| propertyInfoMainHouseTotalBaths: | 4 |
| locationLegalTaxesAnnHoaFeePrice: | 7602 |
| propertyInfoOverallTotalBedrooms: | 4 |
| locationLegalTaxesLegalDescription: | LOT 11, TVDC TOWNHOMES 3RD ADDITION |
| propertyInfoMainHouseMainLevelSqft: | 696 |
| propertyInfoMainHouseTotalBedrooms: | 4 |
| propertyInfoMainHouseBgSqftFinished: | 537 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 733 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | No |
| locationLegalTaxesAssociationFeeFrequency: | Annually |
































