
Listed by: Barbara R Allen, Jackson Hole Sotheby's International Realty
Situated on a lush, private 4.44 acre lot just minutes south of Wilson, this rustic modern home checks all of the Jackson Hole wish list. Big Teton views, water on two sides, a spacious primary wing with big views, office, fireplace, walk-in closet, and large primary bath, chef-worthy kitchen, nearby den and large exterior entertaining spaces. Upstairs are 4 guest bedrooms, 3.5 baths and a open loft. 3 laundry areas. A large finished space over the garage provides an additional area for game room, sleeping space or storage. Rustic beams, wide plank floors, and a massive stone fireplace combine with modern elements to make this a perfect mountain retreat. Beautifully designed and furnished.
Close to Wilson, skiing, 3 national forest access points, come see this modern gem
© 2025 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Thursday, July 17th, 2025.
Data services provided by IDX Broker
Price: | $14,700,000 |
Address: | 5060 W Eagle Road |
City: | Wilson |
County: | Teton |
State: | Wyoming |
MLS: | 25-1542 |
Acres: | 4.44 |
Lot Square Feet: | 4.44 acres |
Bedrooms: | 5 |
Half Bathrooms: | 3 |
taxYear: | 2025 |
coolingYN: | yes |
heatingYN: | yes |
possession: | At Closing |
lotSizeArea: | 4.44 |
frontageType: | Waterfront |
lotSizeUnits: | Acres |
parcelNumber: | 22-40-17-15-2-05-006 |
structureType: | Stick Built Off Site |
majorChangeType: | New Listing |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 73038.57 |
fireplaceWoodNum: | 1 |
propertyInfoAcres: | 4.44 |
zoningDescription: | Single Family |
fireplacePropaneNum: | 2 |
streetNumberNumeric: | 5060 |
majorChangeTimestamp: | 2025-06-20T12:56:54+00:00 |
bathroomsTotalDecimal: | 4.75 |
propertyInfoHouseStyle: | Multilevel |
locationLegalTaxesTaxes: | 73038.57 |
locationLegalTaxesZoning: | Single Family |
locationLegalTaxesTaxYear: | 2025 |
propertyInfoHorsesAllowed: | No |
locationLegalTaxesFloodZone: | Unknown |
propertyInfoListPricePerSqft3: | 2199.61 |
propertyInfoOverallTotalBaths: | 6 |
propertyInfoSeniorCommunityYN: | no |
propertyInfoMainHouseNumStalls: | 3 |
propertyInfoOverallLivableSqft: | 6683 |
propertyInfoMainHouseGarageType: | Attached |
propertyInfoMainHouseTotalBaths: | 6 |
locationLegalTaxesAnnHoaFeePrice: | 7000 |
propertyInfoOverallTotalBedrooms: | 5 |
locationLegalTaxesLegalDescription: | Lot 6, Riverview Ranch |
propertyInfoMainHouseMainLevelSqft: | 6683 |
propertyInfoMainHouseTotalBedrooms: | 5 |
groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | Yes |
locationLegalTaxesAssociationFeeFrequency: | Annually |










































