
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
This is a rare opportunity to acquire a fully-stabilized, cash-flowing storage facility in one of Wyoming’s most desirable markets. The combination of tourist traffic, growing residential population, and limited competition creates an ideal investment scenario. Current ownership has invested in facility upgrades leading to five-star customer satisfaction. The property is 1.35 acres in total and zoned business park leading to future development potential.
© 2026 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Wednesday, February 11th, 2026.
Data services provided by IDX Broker
| Price: | $8,985,000 |
| Address: | 4175 S Highway 89 |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| Zip Code: | 83001 |
| MLS: | 25-2180 |
| Square Feet: | 16,670 |
| Acres: | 1.35 |
| Lot Square Feet: | 1.35 acres |
| roof: | Metal |
| sewer: | Private Sewer |
| taxLot: | Storage |
| cooling: | None |
| heating: | Radiant |
| taxYear: | 2025 |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Pending Continue to Show |
| lotSizeArea: | 1.35 |
| waterSource: | Private |
| mlsAreaMajor: | 09 - South of Jackson to Snake River Bridge |
| parcelNumber: | 22-40-16-20-1-11-001 |
| associationYN: | no |
| majorChangeType: | Status Change |
| subdivisionName: | None |
| taxAnnualAmount: | 18795 |
| unparsedAddress: | 4175 S HIGHWAY 89, Jackson, WY 83001 |
| lotSizeSquareFeet: | 58806 |
| propertyInfoAcres: | 1.35 |
| zoningDescription: | Commercial |
| streetNumberNumeric: | 4175 |
| majorChangeTimestamp: | 2026-01-23T18:21:28+00:00 |
| propertyInfoCategory: | Commercial w/Improvements |
| constructionMaterials: | Metal Siding, Steel Siding |
| locationLegalTaxesTaxes: | 18795 |
| locationLegalTaxesZoning: | Commercial |
| locationLegalTaxesTaxYear: | 2025 |
| propertyInfoHorsesAllowed: | No |
| propertyInfoSpaceAvailSqft: | 16670 |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesFloodClass: | Unknown |
| locationLegalTaxesPossession: | Negotiable |
| locationLegalTaxesLegalDescription: | LOT 1, SNAKE RIVER BUSINESS PARK |
| locationLegalTaxesAssociationFeeFrequency: | None |





















