
Residence 15 is a 3-bedroom, 3.5 bath 3,121/sf town home with 356/sf of exterior living space, including a private roof top deck with stunning mountain views. The ground floor has gracious 12′ ceiling heights with dramatic floor-to-ceiling windows, including a two story great room designed to bring natural light into the residence while giving you a front row seat to the striking views of the surrounding town. All residences are composed with the highest quality features and finishes, including custom kitchen cabinetry, Wolf and Sub Zero appliances, Dornbracht platinum matte fittings, wide plank wood floors and premium finishes hand-selected to make The Glenwood new standard-bearer for luxury mountain living.
View full listing detailsPrice: | $4,200,000 |
Address: | 185 N GLENWOOD ST 15 |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
Subdivision: | The Glenwood |
MLS: | 21-3067 |
Year Built: | 2022 |
Square Feet: | 3,120 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
2ndFlrAboveSqft: | 1755 |
absoluteLongitude: | 110 |
agentOwned: | no |
airConditioning: | Central |
amenities: | Balcony, Cable, Deck, Fire Sprinkler, Hi-Speed Internet |
annHoaFeePrice: | 10700 |
appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
area: | 08 - Town of Jackson |
basement: | Partial/Fin |
bgSqftFinished: | 369 |
construction: | Stick Built Off Site |
county: | Teton |
exterior: | Combo |
fireplaceNaturalGasNum: | 2 |
fuelType: | Combo |
furnished: | Unfurnished |
garageType: | Underground |
groundFlrMstrBdrmGroundFlrMstBdrm: | no |
hardwoodFloors: | Oak |
heat: | Electric In Floor, Forced Air Ducts |
horsesAllowed: | no |
legalDescription: | Unit 15 of The Glenwood Townhomes. This reference to the Unit is made for identification purposes only and is not a legal description. The legal description of the Unit will be established by the filing of the final plat for The Glenwood Townhomes |
lifestyle: | Mountain, Pets Allowed |
listNumberMain: | 3067 |
listNumberPrefix: | 21 |
listingAgentEmail: | bill.vangelder@jhsir.com |
listingAgentId: | 0619 |
listingAgentName: | William Van Gelder |
listingAgentPhone: | (307) 690-0178 |
listingMemberAddress: | 185 West Broadway, PO Box 3281, Jackson, WY 83001 |
listingMemberUrl: | http://www.jacksonholerealestateinfo.com/ |
listingOfficeAddress: | 185 W Broadway, PO Box 3281, Jackson, WY 83001 |
listingOfficeEmail: | info@JHSIR.com |
listingOfficeFax: | (307) 733-0511 |
listingOfficeName: | Jackson Hole Sotheby's International Realty |
listingOfficePhone: | (307) 733-9009 |
listingOfficeShortid: | JHSR |
listingOfficeUrl: | www.jhsir.com |
mainFlrSqft: | 996 |
mlsApproved: | yes |
mlsIdentifier: | 20041208145750768651000000 |
nonPublic: | No |
numStalls: | 2 |
overallLivableSqft: | 3120 |
overallTotalBaths: | 4 |
overallTotalBedrooms: | 3 |
ownership: | Townhouse |
possession: | At Closing |
propertyFeatures: | Flat, Lodging Overlay, ST Rentals Allowed, Year Round Access |
propertyGroupId: | 19990816212109142258000000 |
propertyType: | A |
sewer: | Public |
specialRooms: | Eat-in Kitchen, Loft, Mud Room, Pantry, Storage |
taxYear: | 2020 |
view: | Mountain View |
water: | Public |






