
*The Glenwood Phase 2* Residence 27 is a 3-bedroom, 3.5 bath 3,646/sf town home with exterior living space, including a private roof top deck with stunning mountain views. The ground floor has gracious 12′ ceiling heights with dramatic floor-to-ceiling windows, including a two-story great room designed to bring natural light into the residence while giving you a front row seat to the striking views of the surrounding town. All residences are composed with the highest quality features and finishes, including custom kitchen cabinetry, Wolf and Sub Zero appliances, Dornbracht platinum matte fittings, wide plank wood floors and premium finishes hand-selected to make The Glenwood new standard-bearer for luxury mountain living.
View full listing detailsPrice: | $6,600,000 |
Address: | 165 N GLENWOOD Street 27 |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 24-34 |
Year Built: | 2025 |
Square Feet: | 3,646 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Other |
view: | Snow King, Mountain(s), Scenic |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Forced Air Ducts |
taxYear: | 2023 |
basement: | Partially Finished |
flooring: | Hardwood, Oak |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Active |
livingArea: | 3646 |
possession: | At Closing |
lotFeatures: | Year Round Access, ST Rentals Allowed, Lodging Overlay, Level, Landscaped |
waterSource: | Public |
garageSpaces: | 2 |
mlsAreaMajor: | 08 - Town of Jackson |
onMarketDate: | 2024-01-10T00:00:00+00:00 |
parcelNumber: | 22-41-16-28-4-10-004 |
associationYN: | no |
listOfficeKey: | 20100511205017619094000000 |
documentsCount: | 2 |
sourceSystemId: | M00000678 |
majorChangeType: | New Listing |
propertySubType: | Townhouse |
sourceSystemKey: | 20240102223341526067000000 |
subdivisionName: | The Glenwood |
unparsedAddress: | 165 N GLENWOOD Street, 27, Jackson, WY 83001 |
interiorFeatures: | High Speed Internet |
listingAgentName: | Bill Van Gelder |
sourceSystemName: | Teton Board of REALTORS® |
listingOfficeName: | Jackson Hole Sotheby's International Realty |
zoningDescription: | Single Family |
documentsAvailable: | Floor Plan |
listingContractDate: | 2024-01-09T00:00:00+00:00 |
originatingSystemId: | M00000678 |
streetNumberNumeric: | 165 |
listingAgentLastName: | Van Gelder |
majorChangeTimestamp: | 2024-01-10T16:42:36+00:00 |
originatingSystemKey: | 20240102223341526067000000 |
constructionMaterials: | Combo, Stick Built On Site |
listingAgentFirstName: | Bill |
originatingSystemName: | Teton Board of REALTORS® |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2024-01-10T16:42:36+00:00 |
aboveGradeFinishedArea: | 2041 |
documentsChangeTimestamp: | 2024-01-03T17:03:31+00:00 |
internetConsumerCommentYN: | no |
internetAutomatedValuationDisplayYN: | no |






















