
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
This expansive 4-bed, 5-bath home offers 4,336 /sf of refined mountain living just minutes from the Town Square, National Elk Refuge and Snow King Mountain. Thoughtfully designed throughout, this residence features an open-concept main level flooded with natural light and a seamless flow between the kitchen, butler’s pantry, dining, and living spaces. The home features a main-level primary suite complete with an en suite bath, offering ease and comfort for single-level living. Upstairs, you’ll find a second primary suite and two additional guest rooms with windows positioned for beautiful natural light, providing privacy and flexibility for family or guests. Step outside to a beautifully landscaped yard with mature trees, or creating a private outdoor oasis in the heart of Jackson.
© 2025 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Tuesday, November 11th, 2025.
Data services provided by IDX Broker
| Price: | $6,495,000 |
| Address: | 150 N Jean Street |
| City: | Jackson |
| County: | Teton |
| State: | Wyoming |
| MLS: | 25-1991 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Half Bathrooms: | 3 |
| vtURL: | https://my.matterport.com/show/?m=ZhbokN89cw1&brand=0 |
| taxYear: | 2024 |
| coolingYN: | yes |
| heatingYN: | yes |
| possession: | At Closing |
| lotSizeArea: | 0.17 |
| lotSizeUnits: | Acres |
| parcelNumber: | 22-41-16-27-3-10-009 |
| majorChangeType: | New Listing |
| taxAnnualAmount: | 10709 |
| propertyInfoAcres: | 0.17 |
| zoningDescription: | Single Family |
| streetNumberNumeric: | 150 |
| majorChangeTimestamp: | 2025-07-25T14:08:00+00:00 |
| bathroomsTotalDecimal: | 3.75 |
| aboveGradeFinishedArea: | 1244 |
| belowGradeFinishedArea: | 1546 |
| fireplaceNaturalGasNum: | 1 |
| propertyInfoHouseStyle: | 2 Story |
| locationLegalTaxesTaxes: | 10709 |
| locationLegalTaxesZoning: | Single Family |
| floorPlansChangeTimestamp: | 2025-07-25T14:08:02+00:00 |
| locationLegalTaxesTaxYear: | 2024 |
| propertyInfoHorsesAllowed: | No |
| locationLegalTaxesFloodZone: | Unknown |
| locationLegalTaxesFloodClass: | Unknown |
| propertyInfoListPricePerSqft3: | 1497.92 |
| propertyInfoOverallTotalBaths: | 5 |
| propertyInfoMainHouseNumStalls: | 2 |
| propertyInfoOverallLivableSqft: | 4336 |
| propertyInfoMainHouseGarageType: | Attached |
| propertyInfoMainHouseTotalBaths: | 5 |
| propertyInfoOverallTotalBedrooms: | 4 |
| locationLegalTaxesLegalDescription: | LOT 6, BLK. 7, L.G. GILL SUBDIVISION |
| propertyInfoMainHouseMainLevelSqft: | 1546 |
| propertyInfoMainHouseTotalBedrooms: | 4 |
| propertyInfoMainHouseBgSqftFinished: | 1546 |
| propertyInfoMainHouse2ndFlrAboveSqft: | 1244 |
| groundFlrPrimaryBdrmGroundFlrPrimaryBdrm: | Yes |
| locationLegalTaxesAssociationFeeFrequency: | Annually |
















































