
Listed by: Bill Van Gelder, Jackson Hole Sotheby's International Realty
This prime 4-unit complex offers unmatched convenience and rental potential, just steps from the Jackson Hole Town Square, restaurants, shops and outdoor recreation. Unmatched walkability ensures consistent demand from tenants seeking convenient access to all Jackson has to offer. Whether you’re an investor or someone looking to reside in one unit while renting out the others, this complex offers versatility and value.
© 2025 Teton Board of REALTORS®. Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information. Data last updated Tuesday, March 25th, 2025.
Data services provided by IDX Broker
Price: | $3,250,000 |
Address: | 110 S Willow Street |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 25-265 |
Year Built: | 1939 |
Square Feet: | 3,244 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
view: | Mountain(s), Scenic |
sewer: | Public Sewer |
vtURL: | https://my.matterport.com/show/?m=4Gy5GwWzRZm&brand=0https://my.matterport.com/show/?m=4Gy5GwWzRZm&brand=0 |
heating: | Electric Baseboard |
taxYear: | 2024 |
basement: | None |
heatingYN: | yes |
mlsStatus: | Active |
lotFeatures: | No CC&R's, Not in Subdivision, Trees |
lotSizeArea: | 0.17 |
waterSource: | Public |
mlsAreaMajor: | 08 - Town of Jackson |
parcelNumber: | 22-41-16-34-2-08-005 |
associationYN: | no |
majorChangeType: | New Listing |
subdivisionName: | None |
taxAnnualAmount: | 12814 |
unparsedAddress: | 110 S WILLOW Street, Jackson, WY 83001 |
lotSizeSquareFeet: | 7405.2 |
zoningDescription: | Mixed Use |
streetNumberNumeric: | 110 |
majorChangeTimestamp: | 2025-02-19T01:23:26+00:00 |
constructionMaterials: | Wood Siding |

























































