Pending
Perched above the town of Jackson, offering expansive views of the surrounding mountains, including Glory Bowl, Munger, Snow King and Cache Creek, The Bluffs is Jackson Hole’s newest offering of vacant land. Totaling 5 lots, ranging in size from .25 to .36 acres, all with utilities to the lot lines. The Bluffs Development offers buyers the opportunity to build their dream home in a one-of-a-kind setting.
View full listing detailsPrice: | $799,000 |
Address: | 1050 BLUFFS Drive |
City: | Jackson |
County: | Teton |
State: | Wyoming |
Zip Code: | 83001 |
MLS: | 23-1116 |
Square Feet: | 15,681 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
associationYN: | no |
compensationDisclaimer: | The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. |
electricOnPropertyYN: | yes |
lotSizeArea: | 0.36 |
lotSizeUnits: | Acres |
majorChangeTimestamp: | 2023-10-11T21:44:44+00:00 |
majorChangeType: | Status Change |
mlsAreaMajor: | 08 - Town of Jackson |
mlsStatus: | Pending Contingent |
parcelNumber: | 22-41-16-32-1-AD-001 |
sewer: | Public Sewer |
streetNumberNumeric: | 1050 |
subdivisionName: | None |
taxAnnualAmount: | 2455.46 |
taxYear: | 2022 |
unparsedAddress: | 1050 BLUFFS Drive, Jackson, WY 83001 |
view: | Munger Mountain, Snow King, Glory Bowl, Mountain(s), Valley, Scenic |
waterSource: | Public |
zoningDescription: | Multi-Family |
Please sign up for a Listing Manager account below to inquire about this listing