Direct Flights to Jackson Hole Winter 2019/2020
With Direct Flights from Seattle, San Francisco, Los Angeles Dallas, Houston, Minneapolis, Chicago, Laguardia, JFK and Newark it is easy to understand Jackson Hole has the best air service of any Rocky Mountain Resort. Below please find the specific schedule for each city.
Winter Inbound Non-Stop Jet Service | |||||
AIRLINE | PLANE | DEPARTS | ARRIVES | FREQUENCY | DATES |
Atlanta | |||||
Delta | 757 | 10:05am | 12:21pm | Daily | 12/21/19 to 1/5/20 |
Delta | 757 | 9:40am | 11:55am | Sat | 1/11/20 to 2/15/20 |
Delta | 321 | 9:50am | 11:54am | Daily*** | 2/16/20 to 3/29/20 |
Delta | 757 | 4:25pm | 6:34pm | Sat | 1/25/19 to 2/29/20 |
Chicago | |||||
United | 320 | 10:05am | 12:12pm | Daily | 12/4/19 to 1/9/20 |
United | 737 | 7:15pm | 9:25pm | Daily | 1/10/20 to 2/14/20 |
United | 320 | 10:05am | 12:12pm | Daily | 2/15/20 to 4/2/20 |
American | 319 | 9:50am | 12:10pm | Daily | 12/18/18 to 4/6/19 |
Dallas | |||||
American | 319 | 11:11am | 1:05pm | Daily | 12/1/19 to 4/12/20 |
American | 319 | 6:05pm | 8:55pm | Daily | 12/18/19 to 1/6/20 |
American | 319 | 6:50pm | 8;55pm | Daily | 2/15/20 to 4/4/20 |
Denver | |||||
United | E7W | 9:00am | 10:30am | Sat/Sun | 12/21/19 to 3/29/20 |
United | 319 | 9:50am | 11:29am | Daily | 12/1/19 to 12/18/19 |
United | E7W | 9:50am | 11:29am | Daily | 12/19/19 to 1/9/20 |
United | 319 | 11:33am | 1:12pm | Daily | 1/10/20 to 2/14/20 |
United | 319 | 9:50am | 11:29am | Daily | 2/15/20 to 4/12/20 |
United | 319 | 7:15pm | 8:45pm | Daily | 12/1/19 to 12/18/19 |
United | CR7 | 7:15pm | 8:45pm | Daily | 12/19/19 to 1/9/20 |
United | 319 | 7:15pm | 8:45pm | Daily | 1/10/20 to 3/6/20 |
United | CR7 | 7:15pm | 8:45pm | Daily | 3/7/20 to 4/12/20 |
United | E7W | 3:40pm | 5:19pm | Daily | 12/19/19 to 4/2/20 |
Houston | |||||
United | 737 | 9:40am | 12:15pm | Daily | 12/19/19 to 1/19/19 |
United | 737 | 9:40am | 12:15pm | Sat/Sun | 1/25/20 to 3/29/20 |
JFK- New York | |||||
Delta | 757 | 8:05am | 11:27am | Sat | 12/21/19 to 3/28/20 |
LGA- New York | |||||
American | 319 | 10:45am | 1:55pm | Sat | 12/21/19 to 1/4/20 |
American | 319 | 10:35am | 1:45pm | Sat | 2/15/20 to 3/28/20 |
Newark | |||||
United | 737 | 10:35am | 1:45pm | Daily | 12/19/19 to 4/2/20 |
Los Angeles | |||||
American | CRJ-700 | 11:30am | 2:59pm | Daily | 12/18/19 to 1/6/20 |
American | CRJ-700 | 11:30am | 2:59pm | Daily* | 1/9/20 to 4/6/20 |
Delta | CRJ-700 | 8:15am | 11:49am | Daily | 12/21/19 to 1/5/20 |
Delta | CRJ-700 | 9:26am | 12:45pm | Sat | 1/11/20 to 3/28/20 |
United | CRJ-700 | 3:20pm | 6:55pm | Daily | 12/19/19 to 4/2/20 |
Minneapolis | |||||
Delta | 319 | 11:16am | 1:01pm | Daily | 12/21/19 to 1/5/20 |
Salt Lake City | |||||
Delta | CR7 | 9:30am | 10:39am | Daily | 12/21/19 to 3/29/20 |
Delta | 319 | 11:15am | 12:21pm | Daily | 12/1/19 to 4/12/20 |
Delta | 319 | 1:45pm | 2:51pm | Daily | 12/21/19 to4/12/20 |
Delta | 319 | 8:15pm | 9:29pm | Daily | 12/1/19 to 4/12/20 |
San Francisco | |||||
United | CRJ-700 | 10:40am | 1:55pm | Daily | 12/19/19 to 2/14/20 |
United | CRJ-700 | 12:13pm | 3:25pm | Daily | 2/15/20 to 4/2/20 |
United | CRJ-700 | 5:00pm | 8:55pm | Daily | 12/19/19 to 1/9/20 |
United | CRJ-700 | 5:34pm | 8:53pm | Daily | 2/15/20 to 4/2/20 |
Seattle | |||||
Delta | CRJ-700 | 9:33am | 12:40pm | Daily | 12/21/19 to 1/5/20 |
Delta | CRJ-700 | 10:36am | 1:37pm | Sat | 1/11/20 to 3/28/20 |
Winter Outbound Non-Stop Jet Service | |||||
AIRLINE | PLANE | DEPARTS | ARRIVES | FREQUENCY | DATES |
Atlanta | |||||
Delta | 757 | 1:19pm | 6:57pm | Daily | 12/27/19 to 1/5/20 |
Delta | 757 | 12:55pm | 6:34pm | Sat | 1/11/20 to 2/15/20 |
Delta | 757 | 12:55pm | 6:43pm | Daily*** | 1/25/20 to 29/19 |
Delta | 757 | 8:00am | 1:49pm | Sun | 2/16/20 to 3/29/20 |
Chicago | |||||
United | 320 | 1:05pm | 5:07pm | Daily | 12/4/19 to 1/9/20 |
United | CRJ-700 | 1:05pm | 5:07pm | Daily | 1/10/20 to 2/14/20 |
United | 320 | 1:05pm | 5:07pm | Daily | 1/10/20 to 2/14/20 |
American | 319 | 12:50pm | 5:04pm | Daily | 12/18/19 to 4/6/20 |
Dallas | |||||
American | CR7 | 12:55pm | 4:41pm | Daily | 12/1/19 to 4/12/20 |
American | 319 | 17:02am | 11:09am | Daily | 12/19/19 to 1/7/120 |
American | CR7 | 7:02am | 11:09am | Sun | 2/16/20 to 4/5/20 |
Denver | |||||
United | 319 | 8:20am | 9:47am | Daily | 12/1/19 to 12/18/19 |
United | CR7 | 8:20am | 9:47am | Daily | 12/19/19 to 1/9/20 |
United | 319 | 8:20am | 9:47am | Daily | 1/10/20 to 3/7/20 |
United | CRJ-700 | 8:20am | 9:47am | Daily | 3/8/20 to 4/12/20 |
United | 319 | 1:15pm | 2:43pm | Daily | 12/1/19 to 12/18/19 |
United | CR7 | 1:15pm | 2:43pm | Daily | 12/19/19 to 1/9/20 |
United | 319 | 1:15pm | 2:43pm | Daily | 1/10/20 to 2/14/20 |
United | CR7 | 1:15pm | 2:43pm | Daily | 2/15/20 to 4/12/20 |
United | E7W | 5:50pm | 7:27pm | Daily | 12/19/19 to 4/2/20 |
United | E7W | 11:00am | 12:27pm | Sat/Sun | 12/21/19 to 3/29/20 |
Houston | |||||
United | 737 | 12:51pm | 5:05pm | Daily | 12/19/19 to 1/19/20 |
United | 737 | 12:51pm | 5:05pm | Sat/Sun | 1/25/20 to 3/29/20 |
JFK – New York | |||||
Delta | 757 | 12:15pm | 6:44pm | Sat | 12/21/19 to 3/28/20 |
LGA – New York | |||||
American | 319 | 2:40pm | 9:10pm | Sat | 12/21/19 to 1/4/120 |
American | 319 | 2:40pm | 9:10pm | Sat | 2/15/20 to 3/28/20 |
Newark | |||||
United | 737 | 2402pm | 8:56pm | Daily | 12/19/19 to 4/2/20 |
Los Angeles | |||||
American | CRJ-700 | 3:35pm | 5:10pm | Daily | 12/18/19 to 1/6/20 |
American | CRJ-700 | 3:35pm | 5:10pm | Daily* | 1/9/20 to 4/6/20 |
Delta | CRJ-700 | 12:19pm | 2:02pm | Daily | 12/21/19 to 1/5/20 |
Delta | CRJ-700 | 1:45pm | 3:11pm | Sat | 1/11/20 to 3/28/20 |
United | CRJ-700 | 5:17pm | 6:50pm | Daily | 12/19/19 to 4/2/20 |
Minneapolis | |||||
Delta | 319 | 1:41pm | 5:05pm | Daily | 12/21/19 to 1/5/20 |
Salt Lake City | |||||
Delta | 319 | 7:00am | 8:23am | Daily | 12/1/19 to 4/12/20 |
Delta | CR7 | 11:19am | 12:42pm | Daily | 12/21/19 to 3/29/20 |
Delta | 319 | 12:59pm | 2:19pm | Daily | 12/1/19 to 4/12/20 |
Delta | 319 | 3:10pm | 4:15pm | Daily | 12/1/19 to 4/12/20 |
San Francisco | |||||
United | CRJ-700 | 7:00am | 8:43am | Daily | 12/19/19 to 1/9/20 |
United | CRJ-700 | 7:00am | 8:43am | Daily | 2/15/20 to 4/2/20 |
United | CRJ-700 | 2:40pm | 4:23pm | Daily | 12/19/19 to 2/14/20 |
United | CRJ-700 | 4:04pm | 5:43pm | Daily | 2/15/20 to 4/2/20 |
Seattle | |||||
Delta | CRJ-700 | 1:10pm | 2:39pm | Daily | 12/21/19 to 1/5/20 |
Delta | CRJ-700 | 2:33pm | 4:06pm | Sat | 1/11/20 to 3/28/20 |
*DL SLC Dec 24, Dec 25, Dec 31, Jan 1 no service | |||||
***DL ATL Feb 15-Apr 2, 20198 no Wed service | |||||
This schedule was updated October 12, 2018; flight times are likely to change |